| Management number | 220656056 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220656056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Black/Rose Red |
| Pattern | Solid, Visual Illusion |
| Fit Type | fitted |
| Material | 80%POLYMIDE +20%ELASTANE |
| Back Style | Zipper Back |
| Brand Name | Santic |
| Neck Style | Scoop Neck |
| Sport Type | Triathlon |
| Strap Type | Tank |
| Unit Count | 1 Count |
| Fabric Type | 80%POLYMIDE +20%ELASTANE |
| Part Number | K9LG083 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | Santic |
| Style Number | K9LG083 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form