| Management number | 217119526 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217119526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702443065072 |
|---|---|
| Color | 4331p |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | DailyWear |
| Model Name | Molded |
| Strap Type | Adjustable |
| Style Name | Molded |
| Unit Count | 6.0 Count |
| Material Type | Polyester,Cotton,Spandex |
| Occasion Type | Casual |
| Support Level | High Support |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 6 Count |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form