| Management number | 220145828 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220145828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Text | 5 text inputs |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | steampunk, dragon |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Brand Name | Alwesam |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | Cus-PJX1346 |
| Sport Type | Walking |
| Strap Type | Adjustable Metal Bracelet |
| Style Name | every day |
| Closure Type | chain |
| Manufacturer | Alwesam |
| Model Number | Cus-PJX1346-bronze black |
| Power Source | mechanical hand wind |
| Case Diameter | 1.82 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Bronze |
| Additional Features | Second Hand |
| Included Components | 1 x Pocket Watch, 1 x Chain, 1 x Microfiber cloth, 1 x Gift box |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Cus-PJX1346-bronze black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form